| Plastic Black B | ![]() |
|
Product code:YJ1017 Color Index: Mixture |
|
| Product specification | |
| Appearance | Black powder |
| Tinting Strength | 100±5% |
| Shade Color | Similar to the standard |
| Moisture | ≤ 1.0% |
| CIELab Data E | ≤ 1.0 |
| PS | ● | HIPS | ● | ABS | ● |
| PC | ● | PVC-R | ● | PMMA | ● |
| SAN | ● | AS | ○ | PA | - |
| PET | ○ |
● = recommended ○ = potential use - = not recommend
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.