| Transparent Tan 2 | ![]() |
|
Color Index: Mixture |
|
| Product specification | |
| Appearance | Brown to black powder |
| Tinting Strength | 100±5% |
| Shade Color | Similar to the standard |
| Ash content | ≤ 1.0% |
| Moisture | ≤ 1.0% |
| Color Differential Value E | ≤ 1.0 |
| PS | ● | HIPS | ○ | ABS | ● |
| PC | ● | PVC-R | ● | PMMA | ● |
| SAN | ● | AS | ○ | PA | - |
| PET | ○ |
● = recommended ○ = potential use - = not recommend
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.