| Transparent Orange 2G | ![]()  | 
		
| 
			 Product name: Solvent orange 86 Molecular formula: C16H8N4 CAS No.: 81-64-1  | 
		|
| Product specification | |
| Appearance | Orange to red powder | 
| Tinting Strength | 100±3% | 
| Quinizarine content | 98.0% Min. | 
| Shade Color | Similar to the standard, orange with red shade | 
| Ash | ≤ 0.5% | 
| Moisture | ≤ 0.5% | 
| Color Differential Value E | ≤ 0.7 | 
A red shade orange with good lightfastness, normal heat resistance
| Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET | 
| Heat resistance temperature, ℃ (0.05% dyes, transparent)  | 
			220 | - | - | - | - | - | - | - | 
| Heat resistance temperature, ℃ (0.05% dyes + 1.0% Titanium dioxide)  | 
			220 | - | - | - | - | - | - | - | 
| Migration resistance | - | - | - | - | - | - | - | - | 
| Light fastness (0.05% dyes, transparent) | 6-7 | - | - | - | - | - | - | - | 
| Weather resistance | - | - | - | - | - | - | - | - | 
| Acid resistance (in 5% hydrochloric acid solution) | - | - | - | - | - | - | - | - | 
| Alkali resistance (in 5% caustic soda solution) | - | - | - | - | - | - | - | - | 
| PS | ● | ABS | - | PVC-R | ○ | 
| PC | - | PMMA | ○ | Smoke color | ● | 
● = recommended ○ = potential use - = not recommend
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.